
Daily Facility Rental Rates
| Batting Cages | $35/60 Min. |
| $20/30 Min. | |
| $15/15 Min. | |
| Bull Pens/Practice Area | $20/30 Min. |
| $35/60 Min. | |
| Field Rental | $60/60 Min. |
| Tee/Toss Area | $15/30 Min. |
Private Instructor's Prices
| (1) 1/2 hr. | $35.00 |
| (3) 1/2 hr. | $100.00 |
| (5) 1/2 hr. | $170.00 |
| (10) 1/2 hr. | $345.00 |
| (15) 1/2 hr. | $520.00 |
| (20) 1/2 hr. | $625.00 |
| (1) hr. session | $60.00 |
| (3) hr. session | $175.00 |
| (5) hr. session | $298.00 |
| (10) hr. session | $595.00 |

